1,038.95Dec 16, 2025 EOD
| Kernex Microsystems (India) Ltd | Industry : (Electronics) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532686 | NSE Symbol: | KERNEX | P/E(TTM): | 35.16 |
| ISIN Demat: | INE202H01019 | Div & Yield%: | 0.00 | EPS(TTM): | 29.55 |
| Book Value(₹): | 110.66 | Market Cap(₹Cr.): | 1,741.22 | Face Value(₹): | 10.00 |
| Kernex Microsystems (India) Ltd | ||
|---|---|---|
| Industry : (Electronics) | ||
| BSE Code: | 532686 | |
| NSE Symbol: | KERNEX | |
| P/E(TTM): | 35.16 | |
| ISIN Demat: | INE202H01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 29.55 | |
| Book Value(₹): | 110.66 | |
| Market Cap(₹Cr.): | 1,741.22 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,038.95Dec 16, 2025 EOD |
1040.0999999999999Dec 16, 2025 EOD |
| Today's Change(₹) |
26.10 (2.58 %) |
27.50 (2.72 %) |
| Open(₹) |
1,000.00
|
1,020.70
|
| Prev Close(₹) |
1,012.85
|
1,012.60
|
| Volume |
4259
|
56145
|
| Today's Range(₹) |
1,045.00 - 1,000.00
|
1,046.60 - 1,001.10
|
| 52-Week Range(₹) |
1,584.00 - 1,000.00
|
1,580.00 - 621.55
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|